Essential details
Shipping:express delivery
Product Introduction

Part Names | Part Materials | |||||
Body | LF2 | F304 | F316 | F304L | F316L | |
Bonnet | LF2 | F304 | F316 | F304L | F316L | |
Yoke | LF2 | F304 | F316 | F304L | F316L | |
Wedge | LF2 | F304 | F316 | F304L | F316L | |
Stem | F304 | F304 | F316 | F304L | F316L | |
Gland | F304 | F304 | F316 | F304L | F316L | |
Seat/Seat Ring | SS304 | SS304 | SS316 | SS304L | SS316L | |
Packing | Graphite/PTFE | |||||
Bonnet Gasket | SS304+Graphite/SS316+Graphite | |||||
Bolts/Nuts | L7/4 | B16/4 | B8M/8M | B8/8 | B8M/8M | |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | ||||
Suitable Temperature | -46~425 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
DN | 20~450mm |
PN | Class150~2500 |
Applicable temperature range | -30ºC~260ºC (single-seat structure) |
-196ºC~570ºC(double-seat structure) |